Context
Why the numbers matter.
Forty-five. Single. Rebuilding after a divorce. Every dollar has to justify itself, so the car has to prove it belongs.
The fleet, in order
| Period | Vehicle | Role | EPA combined |
|---|---|---|---|
| Sep 2025 to Jul 2026 | 2015 Chevrolet Express 2500 Cargo | Detail van, dealership runs plus detail jobs 1 to 2 weekends a month | 13 mpg |
| Jul 2026 | 2011 Toyota Sienna Limited | Interim daily driver | 20 mpg |
| Jul to Aug 2026 (15 days) | 2016 Toyota Sequoia Platinum 2WD | Interim daily driver | 15 mpg |
| Aug 2026 | 2011 Toyota Sienna Limited | Interim daily driver, second stint | 20 mpg |
| Aug 2026 (5 days) | Lexus ES300h | Stopgap, immediately before this car | 44 mpg |
| Aug 24, 2026 → | 2024 Tesla Model Y Long Range AWD | Current |
The Lexus sits outside the cost-per-mile and annual tables below on purpose: five days never generated a real annual mileage figure the way the other three stints did, so putting a 26,000 mi/year projection on it would be modeled dressed up as measured. Its own real numbers, EPA combined and owner-reported weekly gas cost, are on the Ledger.
Cost per mile at today’s Tennessee pump price
| Vehicle | Efficiency | Cost / mile | vs. Supercharging | vs. home charging |
|---|---|---|---|---|
| 2015 Express 2500 Cargo | 13 mpg | 28.0¢ | +16.0¢ | +25.9¢ |
| 2016 Sequoia Platinum 2WD | 15 mpg | 24.3¢ | +12.3¢ | +22.2¢ |
| 2011 Sienna Limited | 20 mpg | 18.2¢ | +6.2¢ | +16.1¢ |
| This car, Supercharging | 258 Wh/mi | 13.0¢ | ||
| This car, home charging | 258 Wh/mi | 2.1¢ |
Gas figures use Tennessee’s statewide average of $3.64/gal (AAA, August 24, 2026). The Supercharging number is not an estimate: it is four Tesla invoices, 126.0 kWh for $54.01, a blended 42.9¢/kWh. Home charging applies Middle Tennessee Electric’s 8.1¢/kWh residential rate to the same measured consumption.
What that is worth over a year
| Vehicle | Annual fuel | Saved vs. Supercharging | Saved vs. home charging |
|---|---|---|---|
| 2015 Express 2500 Cargo | $7,280 | $4,160 | $6,734 |
| 2016 Sequoia Platinum 2WD | $6,318 | $3,198 | $5,772 |
| 2011 Sienna Limited | $4,732 | $1,612 | $4,186 |
| This car, Supercharging | $3,120 | ||
| This car, home charging | $546 |
At the 26,000 mi/year midpoint of this car’s plan.
